
Individual Details
Individual Details
| Horse Name | GUMPO ACE | Registration Number |
0028235 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2010 | Sex | MALE | ||
| Color | Grey | Breed | Thoroughbred | ||
| Life Number | KOR10128235 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Min Kyu Dong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-04-2011 | Racehorse Registration |
07-07-2012 ~ 23-12-2012 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Jeoksichulhyeon | Country of Foaling |
Korea | Foaling Year | 2003 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||