
Individual Details
Individual Details
| Horse Name | ASURA | Registration Number |
0028258 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-04-2010 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10228258 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Moon Hwa | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-05-2011 | Racehorse Registration |
16-01-2013 ~ 27-06-2013 | Breeding Registration Date |
|
| Sire Name | Vicar | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Easter Echo | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||