
Individual Details
Individual Details
| Horse Name | KING SUPEX | Registration Number |
0028428 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-02-2010 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10128428 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yoonboksun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
16-05-2012 ~ 17-09-2013 | Breeding Registration Date |
|
| Sire Name | Bon Vivant | Country of Foaling |
Argentina | Foaling Year | 1996 |
| Dam Name | Theladyisawinner | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
8 Runs | Total Earning | 3,360,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||