
Individual Details
Individual Details
| Horse Name | RISING FIRST | Registration Number |
0028450 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2010 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10128450 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yun Tae Hyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-05-2011 | Racehorse Registration |
28-04-2012 ~ 12-12-2013 | Breeding Registration Date |
|
| Sire Name | Everydayissaturday | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | Ms. Saltyann | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||