
Individual Details
Individual Details
| Horse Name | FANTASTIC PARK | Registration Number |
0028542 | ||
|---|---|---|---|---|---|
| Foaling Date | 19-05-2010 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10228542 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Baek Jin Hui | Stud Book Reference |
|||
| Foal Registration Date |
30-04-2011 | Racehorse Registration |
20-03-2013 ~ 13-07-2015 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Fantastic Bloom | Country of Foaling |
Venezuela | Foaling Year | 1995 |
| Race Records |
25 Runs 1 Win 2 Thirds | Total Earning | 32,868,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||