
Individual Details
Individual Details
| Horse Name | SAEBYEOGUI TAEYANG | Registration Number |
0028564 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-02-2010 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10128564 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Yong Dae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
25-07-2012 ~ 05-04-2015 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Hwansangsinhwa | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
29 Runs 1 Win 1 Second 3 Thirds | Total Earning | 52,208,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||