
Individual Details
Individual Details
| Horse Name | HYANGGI | Registration Number |
0028594 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2010 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR10228594 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Dong Chol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
16-01-2013 ~ 14-11-2013 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Revive | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
6 Runs | Total Earning | 3,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||