
Individual Details
Individual Details
| Horse Name | GANGHO JUYEOK | Registration Number |
0028649 | ||
|---|---|---|---|---|---|
| Foaling Date | 04-04-2010 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10128649 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jang Jae Won | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
31-05-2011 | Racehorse Registration |
07-07-2012 ~ 27-03-2014 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Shoshani | Country of Foaling |
New Zealand | Foaling Year | 1994 |
| Race Records |
30 Runs 2 Thirds | Total Earning | 17,230,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||