
Individual Details
Individual Details
| Horse Name | CHOWON QUEEN | Registration Number |
0028755 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-05-2010 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR10228755 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Dong Shick | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
10-10-2012 ~ 19-02-2014 | Breeding Registration Date |
|
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Diamond Queen | Country of Foaling |
Korea | Foaling Year | 2001 |
| Race Records |
11 Runs 2 Wins 1 Second | Total Earning | 47,972,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||