
Individual Details
Individual Details
| Horse Name | CHEONNYEON DONGAN | Registration Number |
0028870 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-03-2010 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR10228870 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Horse Land | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
24-07-2011 | Racehorse Registration |
13-06-2012 ~ 06-10-2015 | Breeding Registration Date |
|
| Sire Name | Ecton Park | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Honeycakes | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Race Records |
25 Runs 11 Wins 6 Seconds 3 Thirds | Total Earning | 1,141,990,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||