
Individual Details
Individual Details
| Horse Name | MIDNIGHT DANCING | Registration Number |
0029475 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-05-2007 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA07023576 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 22-12-2011 | ||
| Original Name | MIDNIGHT DANCING | Breeder | Diamond A Racing Corp. | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
30-01-2012 | |
| Sire Name | Pleasantly Perfect | Country of Foaling |
U.S.A. | Foaling Year | 1998 |
| Dam Name | Fordyce | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
9 Runs 4 Thirds | Total Earning | 15,380 USD | ||