
Individual Details
Individual Details
| Horse Name | GWACHEON MYEONGPUM | Registration Number |
0029524 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-03-2011 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11129524 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Evergreen Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
24-04-2013 ~ 16-01-2015 | Breeding Registration Date |
|
| Sire Name | Editor In Chief | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Nellie Trent | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
17 Runs 1 Win 4 Seconds 2 Thirds | Total Earning | 63,895,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||