
Individual Details
Individual Details
| Horse Name | WIN SIGN | Registration Number |
0029886 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-05-2011 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR11129886 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Young Seok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
07-09-2013 ~ 16-05-2015 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Ulsan Assi | Country of Foaling |
Korea | Foaling Year | 2005 |
| Race Records |
7 Runs 2 Wins 2 Seconds 1 Third | Total Earning | 74,120,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||