
Individual Details
Individual Details
| Horse Name | JATURI | Registration Number |
0029929 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-05-2011 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11229929 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chong Sik | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
02-01-2014 ~ 23-03-2014 | Breeding Registration Date |
|
| Sire Name | Biwa Shinseiki | Country of Foaling |
Japan | Foaling Year | 1998 |
| Dam Name | Kurumichan | Country of Foaling |
Japan | Foaling Year | 2003 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||