
Individual Details
Individual Details
| Horse Name | EMPTY RUN | Registration Number |
0030112 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-03-2011 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11230112 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Shin Sang Sub | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
14-08-2013 ~ 19-06-2015 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Jewelerette | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Race Records |
18 Runs 2 Seconds 1 Third | Total Earning | 21,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||