
Individual Details
Individual Details
| Horse Name | POWER GIRL | Registration Number |
0030120 | ||
|---|---|---|---|---|---|
| Foaling Date | 28-04-2011 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR11230120 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | An Sang Bong | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
29-09-2013 ~ 16-04-2014 | Breeding Registration Date |
|
| Sire Name | Al Naba | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Bullet Dejour | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
5 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||