
Individual Details
Individual Details
| Horse Name | LIGHTNING BULLET | Registration Number |
0030215 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-05-2011 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11230215 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Yoon Heung Yul | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
29-05-2013 ~ 22-11-2013 | Breeding Registration Date |
|
| Sire Name | Vicar | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Ghost Storm | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||