
Individual Details
Individual Details
| Horse Name | HWANGGEUM YEOLSOE | Registration Number |
0030349 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-04-2011 | Sex | MALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR11130349 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lim Byung Hyo | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
15-05-2013 ~ 15-05-2016 | Breeding Registration Date |
|
| Sire Name | Archer City Slew | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Chuldareum | Country of Foaling |
Korea | Foaling Year | 1996 |
| Race Records |
26 Runs 1 Win 3 Seconds 2 Thirds | Total Earning | 74,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||