
Individual Details
Individual Details
| Horse Name | ILGI DANGCHEON | Registration Number |
0030418 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-04-2011 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11130418 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Jung Kyeong Ae | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
19-06-2013 ~ 10-07-2017 | Breeding Registration Date |
|
| Sire Name | Peace Rules | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Dam Name | Mucha Prisa | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
40 Runs 6 Wins 3 Seconds 6 Thirds | Total Earning | 334,440,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||