
Individual Details
Individual Details
| Horse Name | QUEEN POINT | Registration Number |
0030494 | ||
|---|---|---|---|---|---|
| Foaling Date | 13-04-2011 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR11230494 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Cho Chang Kyu | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
23-10-2013 ~ 06-12-2014 | Breeding Registration Date |
|
| Sire Name | Vicar | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Elusive Touch | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
6 Runs 2 Wins | Total Earning | 42,870,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||