
Individual Details
Individual Details
| Horse Name | FLY CAT | Registration Number |
0030581 | ||
|---|---|---|---|---|---|
| Foaling Date | 15-03-2011 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR11130581 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Horse Land | |||
| Owner | Koreahorseindustryhighschool | Stud Book Reference |
|||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
17-07-2013 ~ 01-04-2015 | Breeding Registration Date |
|
| Sire Name | Adcat | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Dam Name | Fly Woman | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||