
Individual Details
Individual Details
| Horse Name | FLY WING | Registration Number |
0030582 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-03-2011 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR11130582 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Korea Horse Land | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
01-07-2012 | Racehorse Registration |
12-06-2013 ~ 06-10-2017 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Fly Queen | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Race Records |
28 Runs 3 Wins 2 Seconds 2 Thirds | Total Earning | 112,700,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||