
Individual Details
Individual Details
| Horse Name | GANGHO JIGI | Registration Number |
0031337 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-04-2012 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12131337 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Nul Beun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
09-01-2015 ~ 15-02-2015 | Breeding Registration Date |
|
| Sire Name | Biwa Shinseiki | Country of Foaling |
Japan | Foaling Year | 1998 |
| Dam Name | Myeongsan | Country of Foaling |
Australia | Foaling Year | 1996 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||