
Individual Details
Individual Details
| Horse Name | HAWK MOUNTAIN | Registration Number |
0031433 | ||
|---|---|---|---|---|---|
| Foaling Date | 23-04-2012 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12131433 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Premium Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
02-10-2014 ~ 09-04-2015 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Sheza Wild Thing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||