
Individual Details
Individual Details
| Horse Name | FEO | Registration Number |
0031496 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-04-2012 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12131496 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Chun Ki | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
19-12-2014 ~ 10-07-2015 | Breeding Registration Date |
|
| Sire Name | Didyme | Country of Foaling |
U.S.A. | Foaling Year | 1990 |
| Dam Name | Jason'S Gem | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Race Records |
1 Run | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||