
Individual Details
Individual Details
| Horse Name | SEOKAK | Registration Number |
0031695 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-05-2012 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12231695 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Byung Hyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
24-10-2014 ~ 11-11-2015 | Breeding Registration Date |
17-01-2016 |
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Lady Rossmore | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Race Records |
5 Runs 1 Third | Total Earning | 3,500,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||