
Individual Details
Individual Details
| Horse Name | DAEPOKPUNG | Registration Number |
0031781 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-02-2012 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12131781 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Young Sun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
19-06-2014 ~ 05-07-2014 | Breeding Registration Date |
|
| Sire Name | Limitless Bid | Country of Foaling |
Japan | Foaling Year | 1999 |
| Dam Name | Keunassi | Country of Foaling |
Australia | Foaling Year | 2003 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||