
Individual Details
Individual Details
| Horse Name | MADISON POWER | Registration Number |
0031793 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-03-2012 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12131793 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Yong Sam | |||
| Owner | Kim Mi Ae | Stud Book Reference |
|||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
13-02-2015 ~ 25-06-2015 | Breeding Registration Date |
|
| Sire Name | Everydayissaturday | Country of Foaling |
U.S.A. | Foaling Year | 2001 |
| Dam Name | G'S Madison | Country of Foaling |
U.S.A. | Foaling Year | 2000 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||