
Individual Details
Individual Details
| Horse Name | ELECTRIC CHROME | Registration Number |
0031849 | ||
|---|---|---|---|---|---|
| Foaling Date | 21-03-2012 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR12131849 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Joon Hyun | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
19-12-2014 ~ 14-05-2018 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Electric Choice | Country of Foaling |
Australia | Foaling Year | 2001 |
| Race Records |
30 Runs 3 Wins 1 Second 1 Third | Total Earning | 77,650,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||