
Individual Details
Individual Details
| Horse Name | SAE MIPUNG | Registration Number |
0031880 | ||
|---|---|---|---|---|---|
| Foaling Date | 10-04-2012 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12231880 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Chang Hee | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
31-10-2014 ~ 25-03-2016 | Breeding Registration Date |
|
| Sire Name | Mckenzie Pass | Country of Foaling |
U.S.A. | Foaling Year | 2003 |
| Dam Name | Adadidntdoit | Country of Foaling |
Australia | Foaling Year | 2001 |
| Race Records |
10 Runs 1 Win 1 Second | Total Earning | 28,850,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||