
Individual Details
Individual Details
| Horse Name | MIRAEBEONJJEOK | Registration Number |
0031933 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-01-2012 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12131933 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Dongbuyeongnongjohapbeobin | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
28-03-2014 ~ 13-08-2017 | Breeding Registration Date |
|
| Sire Name | Colors Flying | Country of Foaling |
U.S.A. | Foaling Year | 2006 |
| Dam Name | Myeongseo Gongju | Country of Foaling |
Australia | Foaling Year | 2003 |
| Race Records |
26 Runs 2 Wins | Total Earning | 54,050,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||