
Individual Details
Individual Details
| Horse Name | ORTUS | Registration Number |
0031959 | ||
|---|---|---|---|---|---|
| Foaling Date | 09-02-2012 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12231959 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Park Kwang Soon | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
19-12-2014 ~ 03-02-2016 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Flashbulb | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
2 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||