
Individual Details
Individual Details
| Horse Name | SINGWIN | Registration Number |
0032071 | ||
|---|---|---|---|---|---|
| Foaling Date | 25-03-2012 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12232071 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Sinhan | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
19-12-2014 ~ 01-05-2016 | Breeding Registration Date |
|
| Sire Name | Ft. Stockton | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Dam Name | Ariddaun | Country of Foaling |
Korea | Foaling Year | 2006 |
| Race Records |
12 Runs 1 Third | Total Earning | 10,650,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||