
Individual Details
Individual Details
| Horse Name | CHEONUIMUBONG | Registration Number |
0032233 | ||
|---|---|---|---|---|---|
| Foaling Date | 07-03-2012 | Sex | GELDING | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12132233 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Nam Il | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
05-04-2014 ~ 05-11-2017 | Breeding Registration Date |
|
| Sire Name | Menifee | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Jayeon Juui | Country of Foaling |
Korea | Foaling Year | 2002 |
| Race Records |
4 Runs 3 Wins | Total Earning | 69,540,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||