
Individual Details
Individual Details
| Horse Name | SARATO MYEONGUN | Registration Number |
0032291 | ||
|---|---|---|---|---|---|
| Foaling Date | 17-04-2012 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12232291 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Lee Jong Uk | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
26-09-2014 ~ 20-11-2016 | Breeding Registration Date |
14-12-2016 |
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Saratogasplash | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Race Records |
8 Runs 1 Win | Total Earning | 24,400,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||