
Individual Details
Individual Details
| Horse Name | LETO | Registration Number |
0032305 | ||
|---|---|---|---|---|---|
| Foaling Date | 03-05-2012 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12232305 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Im Dong Chol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
26-12-2014 ~ 03-11-2015 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Field Bouquet | Country of Foaling |
Japan | Foaling Year | 1997 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||