
Individual Details
Individual Details
| Horse Name | NAKTACHO | Registration Number |
0032444 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-05-2012 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR12132444 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
28-08-2014 ~ 09-12-2015 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Ransom Due | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Race Records |
5 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||