
Individual Details
Individual Details
| Horse Name | SKY QUEEN | Registration Number |
0032462 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-03-2012 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12232462 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Che Ju Livestock Development Co. | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
24-10-2014 ~ 26-12-2016 | Breeding Registration Date |
|
| Sire Name | Forest Camp | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Happy Queen | Country of Foaling |
Korea | Foaling Year | 2005 |
| Race Records |
2 Runs 1 Win | Total Earning | 14,750,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||