
Individual Details
Individual Details
| Horse Name | PARTY TIME | Registration Number |
0032535 | ||
|---|---|---|---|---|---|
| Foaling Date | 11-03-2012 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR12232535 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jang Seok | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
09-08-2013 | Racehorse Registration |
03-07-2014 ~ 24-11-2017 | Breeding Registration Date |
|
| Sire Name | Hawk Wing | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Full Time | Country of Foaling |
Korea | Foaling Year | 2001 |
| Race Records |
40 Runs 2 Seconds 4 Thirds | Total Earning | 47,550,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||