
Individual Details
Individual Details
| Horse Name | EAST HAMPTON | Registration Number |
0033084 | ||
|---|---|---|---|---|---|
| Foaling Date | 20-04-2004 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | USA04023041 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 07-01-2014 | ||
| Original Name | EAST HAMPTON | Breeder | Pin Oak Stud, Llc | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
23-01-2014 | |
| Sire Name | Meadowlake | Country of Foaling |
U.S.A. | Foaling Year | 1983 |
| Dam Name | Stylish Society | Country of Foaling |
U.S.A. | Foaling Year | 1992 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
4 Runs 2 Wins | Total Earning | 31,200 USD | ||