
Individual Details
Individual Details
| Horse Name | TOCAR MADERA | Registration Number |
0033103 | ||
|---|---|---|---|---|---|
| Foaling Date | 26-01-2009 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | USA0903553 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 20-12-2013 | ||
| Original Name | TOCAR MADERA | Breeder | Mogeely Stud(Ky) | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
17-02-2014 | |
| Sire Name | El Corredor | Country of Foaling |
U.S.A. | Foaling Year | 1997 |
| Dam Name | Sally Wood | Country of Foaling |
Foaling Year | 2004 | |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
UNRACED | Total Earning | |||