
Individual Details
Individual Details
| Horse Name | CROSS ZONE | Registration Number |
0033177 | ||
|---|---|---|---|---|---|
| Foaling Date | 16-03-2013 | Sex | FEMALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR13233177 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Evergreen Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
10-04-2015 ~ 12-05-2016 | Breeding Registration Date |
|
| Sire Name | Rabbits | Country of Foaling |
Australia | Foaling Year | 2001 |
| Dam Name | Air Kat | Country of Foaling |
U.S.A. | Foaling Year | 2005 |
| Race Records |
4 Runs | Total Earning | 2,000,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||