
Individual Details
Individual Details
| Horse Name | NALSSAEN GANGHO | Registration Number |
0033206 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-04-2013 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR13133206 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Premium Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
30-10-2015 ~ 24-07-2018 | Breeding Registration Date |
|
| Sire Name | Cheonnyeon Daero | Country of Foaling |
Korea | Foaling Year | 2007 |
| Dam Name | Undercover Ii | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Race Records |
28 Runs 1 Win 6 Seconds 3 Thirds | Total Earning | 104,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||