
Individual Details
Individual Details
| Horse Name | HAE DAP | Registration Number |
0033215 | ||
|---|---|---|---|---|---|
| Foaling Date | 02-03-2013 | Sex | GELDING | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR13133215 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Goun Hui | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
24-04-2015 ~ 01-11-2017 | Breeding Registration Date |
|
| Sire Name | Biwa Shinseiki | Country of Foaling |
Japan | Foaling Year | 1998 |
| Dam Name | Hallaui Bit | Country of Foaling |
Korea | Foaling Year | 1999 |
| Race Records |
10 Runs 1 Win 2 Seconds 3 Thirds | Total Earning | 57,900,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||