
Individual Details
Individual Details
| Horse Name | HWANSANGUI HOHEUP | Registration Number |
0033277 | ||
|---|---|---|---|---|---|
| Foaling Date | 06-03-2013 | Sex | GELDING | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | KOR13133277 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kang Tae Ho | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
02-05-2015 ~ 18-06-2016 | Breeding Registration Date |
|
| Sire Name | Officer | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Global Maker | Country of Foaling |
Japan | Foaling Year | 2003 |
| Race Records |
3 Runs | Total Earning | 0 KRW | ||
| Foreign Race Records |
Total Earning | ||||