
Individual Details
Individual Details
| Horse Name | DIXIE PLOIT | Registration Number |
0033396 | ||
|---|---|---|---|---|---|
| Foaling Date | 29-03-2013 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR13133396 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Kim Kyung Min | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
15-05-2015 ~ 29-08-2017 | Breeding Registration Date |
|
| Sire Name | Exploit | Country of Foaling |
U.S.A. | Foaling Year | 1996 |
| Dam Name | Dixie Avenger | Country of Foaling |
U.S.A. | Foaling Year | 2002 |
| Race Records |
22 Runs 5 Wins 3 Seconds 4 Thirds | Total Earning | 241,100,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||