
Individual Details
Individual Details
| Horse Name | FLORIDA WAY | Registration Number |
0033769 | ||
|---|---|---|---|---|---|
| Foaling Date | 01-04-2013 | Sex | MALE | ||
| Color | Bay | Breed | Thoroughbred | ||
| Life Number | KOR13133769 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Bu Gun Young | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
18-11-2015 ~ 13-07-2016 | Breeding Registration Date |
|
| Sire Name | Florida Native | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Dam Name | Runaway Libby | Country of Foaling |
U.S.A. | Foaling Year | 2004 |
| Race Records |
4 Runs 1 Third | Total Earning | 7,200,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||