
Individual Details
Individual Details
| Horse Name | CAPE MAGIC | Registration Number |
0034015 | ||
|---|---|---|---|---|---|
| Foaling Date | 24-04-2013 | Sex | MALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR13134015 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Isidore Farm | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
19-09-2015 ~ 24-02-2019 | Breeding Registration Date |
|
| Sire Name | Nihon Pillow Neil | Country of Foaling |
Japan | Foaling Year | 1997 |
| Dam Name | Capehart | Country of Foaling |
Japan | Foaling Year | 2001 |
| Race Records |
44 Runs 2 Wins 5 Seconds 1 Third | Total Earning | 98,150,000 KRW | ||
| Foreign Race Records |
Total Earning | ||||