
Individual Details
Individual Details
| Horse Name | HAENGUN DREAM | Registration Number |
0034302 | ||
|---|---|---|---|---|---|
| Foaling Date | 18-04-2013 | Sex | FEMALE | ||
| Color | Chestnut | Breed | Thoroughbred | ||
| Life Number | KOR13234302 | Country of Foaling |
Korea | ||
| Exporting Country |
Imported Date | ||||
| Original Name | Breeder | Choi Jung Yeol | |||
| Owner | Stud Book Reference |
||||
| Foal Registration Date |
30-06-2014 | Racehorse Registration |
05-11-2015 ~ 13-11-2016 | Breeding Registration Date |
|
| Sire Name | Buster'S Daydream | Country of Foaling |
U.S.A. | Foaling Year | 1999 |
| Dam Name | Gangsan Tongil | Country of Foaling |
Korea | Foaling Year | 2006 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
Total Earning | ||||