
Individual Details
Individual Details
| Horse Name | DIVINE CINDY | Registration Number |
0034891 | ||
|---|---|---|---|---|---|
| Foaling Date | 12-04-2008 | Sex | FEMALE | ||
| Color | Brown | Breed | Thoroughbred | ||
| Life Number | USA08018958 | Country of Foaling |
U.S.A. | ||
| Exporting Country |
U.S.A. | Imported Date | 18-12-2014 | ||
| Original Name | DIVINE CINDY | Breeder | Don Mcneill & Cheyenne Stables Llc | ||
| Owner | Stud Book Reference |
American Stud Book VOLUME 32 | |||
| Foal Registration Date |
Racehorse Registration |
~ | Breeding Registration Date |
31-12-2014 | |
| Sire Name | Pulpit | Country of Foaling |
U.S.A. | Foaling Year | 1994 |
| Dam Name | Cindy'S Quest | Country of Foaling |
U.S.A. | Foaling Year | 1995 |
| Race Records |
Total Earning | ||||
| Foreign Race Records |
1 Run | Total Earning | 782 USD | ||